Diagnostic Module Specifications
Diagnostic Module Electro-Mechanical
| Diagnostic Module Electro-Mechanical | |
|---|---|
| Housing | Metallic enclosure, near the weatherproof seal, with sealing gland type fittings for the wire egress. |
| Dimensions | 10 X 6 X 3.5 with a tab/flange at each end for surface mounting. |
| Wiring Connections | Via the weather pack or Deutsche and mini Type-K connectors on three separate pigtails. No user serviceable connectors are inside the enclosure. |
| Wiring Egress | Sealing gland type fittings. Sealed serial connection on electronics module cover. |
| Pressure Connection | Via an 18 NPT fitting directly onto the integral pressure transducer. |
| Ambient Operating Temperature | −30° C to 85° C (−22° F to 185° F) |
Diagnostic Module Electrical
| Diagnostic Module Electrical | |
|---|---|
| Supply Voltage | Input range 12 vdc to 24 vdc |
| Supply Current | 50mA average current, 150mA max current, including all sensor excitation. |
| Cold Junction Compensation (CJC) | Integral via the on board sensor at the thermocouple connection point. CJC accuracy to add less than ±1.5° C (±35° F) error over specified Diagnostic Module ambient operating range (typical will be less than ±0.6° C (±33.0° F) |
| ADC Resolution | 10 bit unipolar, will result in approximately 2° C (36° F) resolution for temperature and 0.1 in Hg for pressure. |
| ADC Accuracy | Max (over temp): ±4 bits%. |
| System Accuracy | Temperature Error Max: ±5° C (±41° F) (typical ±2° C (±36° F)). Pressure Error: ±1.5% typical, 3% max. |
| Sample Capacity | The exhaust monitor can store approximately 260,000 records in internal memory. Dynamic allocation of memory space is implemented to allow for asynchronous event storage (for example: alarms). |
| RTC | Integral real-time clock with 10 year life expectancy lithium cell backup. Ambient temperature ( 25° C (77° F)) accuracy of ±30 seconds/month. |
| Glitch Recovery | The Diagnostic Module microprocessor is equipped with a hardware watch dog timer to restore normal operation in the event of a system upset. |
| Alarm Outputs | Two outputs. Alarm 1 is an open collector transistor output. Alarm 2 is a relay output. The normally closed contacts of this relay are used to add a level of fail-safe integrity to the system. The relay is utilized in the event of a system power failure. The relay will short Terminal strip TS2, Position 4 to ground upon alarm condition. The relay will also short Terminal strip TS2, Position 4 to ground in the event of a power failure of the Diagnostic Module. |
| Serial Data Port | Multiwire serial interface for connection to a PC. A fixed baud rate of 115K/baud is supported. |
| Software Restart | Upon interruption and reapplication of power, the exhaust monitor will start normal operation including data logging and alarm functions. |
Pressure Transducer
| Pressure Transducer | |
|---|---|
| Housing | Cylindrical machined 316 SS housing. Unit will be contained within the Diagnostic Module. |
| Diaphragm | 316L |
| Operating Temperature Range | −40° C to 125° C (−40° F to 257° F) |
| Shock | 100 G for 11mSec. |
| Vibration | 10 G at 20 to 2000 Hz. |
| Lifetime | 1 million cycles. |
| Temperature Compensated Range | −10° C to 85° C (14° F to 185° F) |
| FS Range | 0 to 20 in Hg (0 to 10 PSIG) suggested. 140 kPa (20 psi) Proof/Max. As deployed in Diagnostic Module, the usable pressure range is 0 to 20 in hg. |
| Accuracy | Type: ±1.5%FS over temp. Max: ±3%FS. |
| Pressure Connection | Via an 18 NPT fitting directly onto the integral pressure transducer. |
| Supply Power | Power will be supplied through the Diagnostic Module. The power supply will be pre-regulated and surge protected. |
Temperature Sensor
| Temperature Sensor | |
|---|---|
| Type | “K” Thermocouple |
| Package | 1/8 inch diameter X 8 inch long Inconel 600 insertion probe compatible with Swagelok type compression fitting. Ungrounded thermocouple in the high temp magnesium oxide insulator with the MGO cement cap. Provided with 6.1 m (20 ft) electrically shielded Teflon leads with 0.9 m (3 ft) of spiral armor at the probe end. Lead rated 260° C (500° F) continuous. Probe tip rated 1000° C (1832° F) continuous. |
| Temperature Range (Withstand) |
−100° C to 1000° C (−148° F to 1832° F) continuous. |
| Temperature Range (Operational) |
0° C to 1000° C (32° F to 1832° F) |
| Sensor Accuracy | Special Limits TC wire used: ±1.1° C (±34° F) or ±0.4%rdg whichever is greater over range 0° C to 1000° C (32° F to 1832° F). |