The identification tag on the starting motor displays two numbers: Part Number and Consist Number. The Part Number is used to order a complete starting motor. The Consist Number is used for identifying the specific starting motor and acquiring serviceable parts for the starting motor. In some cases, the Caterpillar part number and the Caterpillar consist number are identical.
42-MT Part Numbers | |||
---|---|---|---|
Part Number | Consist Number | Replaced By | Serviced By |
104-5724 | 104-5724 | 3T-2648 | – |
104-6547 | 104-5725 | 207-1535 | 3T-2648 |
104-7041 | 104-7042 | – | 6V-5539 |
104-7044 | 104-7044 | – | 6V-5795 |
106-8553 | 106-8553 | 207-1548 | – |
106-8555 | 6V-5207 | 207-1554 | 6V-5227 |
120-8967 | 120-8898 | – | – |
128-3172 | 128-3172 | – | – |
145-2413 | 145-2413 | – | – |
146-3503 | 146-3503 | 207-1521 | – |
150-8750 | 150-8750 | – | – |
151-8090 | 151-8090 | – | – |
156-5461 | 156-5461 | – | 6V-5227 |
165-4619 | 165-4619 | – | – |
193-9185 | 193-9185 | – | – |
193-9186 | 193-9186 | – | – |
198-7746 | 207-1521 | – | 207-1521 |
200-6962 | 200-6962 | – | – |
200-6963 | 200-6963 | – | – |
207-1520 | 207-1520 | – | 207-1532 |
207-1522 | 207-1522 | – | 207-1525 |
207-1523 | 207-1523 | – | – |
207-1524 | 207-1524 | – | – |
207-1525 | 207-1525 | – | – |
207-1527 | 207-1527 | – | – |
207-1529 | 207-1529 | – | 207-1525 |
207-1531 | 207-1531 | – | 207-1525 |
207-1532 | 207-1532 | – | – |
207-1533 | 207-1533 | – | – |
207-1535 | 207-1535 | – | 207-1533 |
207-1537 | 207-1537 | – | 207-1524 |
207-1539 | 207-1539 | – | – |
207-1541 | 207-1541 | – | 207-1551 |
207-1542 | 207-1542 | – | 207-1560 |
207-1543 | 207-1543 | – | 207-1560 |
207-1545 | 207-1546 | – | 207-1545 |
207-1547 | 207-1547 | – | – |
207-1548 | 207-1548 | – | 207-1558 |
207-1549 | 207-1549 | – | 207-1556 |
207-1551 | 207-1551 | – | – |
207-1552 | 207-1553 | – | 207-1560 |
207-1554 | 207-1555 | – | 207-1560 |
207-1556 | 207-1557 | – | – |
207-1558 | 207-1558 | – | 207-1560 |
207-1560 | 207-1561 | – | 207-1560 |
207-1562 | 207-1562 | – | 207-1558 |
207-1564 | 207-1564 | – | 207-1556 |
3E-7863 | 3E-7863 | 201-1524 | – |
3E-7864 | 3E-7864 | 207-1531 | 6V-3948 |
3E-8845 | 3E-8845 | – | 8C-4090 |
3T-2646 | 8C-3645 | 6V-4246 | 6V-5539 |
3T-2648 | 8C-3646 | – | – |
3T-2648 | 104-5724 | 207-1533 | – |
3T-2650 | 8C-3649 | 207-1549 | 6V-5539 |
3T-2652 | 8C-3647 | 207-1558 | 6V-5227 |
3T-2655 | 8C-3648 | 207-1529 | – |
3T-2657 | 8C-3643 | 207-1527 | – |
3T-2764 | 8C-3594 | 6V-4641 | – |
3T-4586 | 8C-3650 | 207-1552 | 6V-5227 |
4N-3181 | 8C-3651 | 6V-5227 | – |
4Q-5708 | 4Q-5708 | 128-3172 | – |
4Q-5709 | 4Q-5709 | – | – |
4Q-5739 | 4Q-5739 | – | 4Q-5708 |
5R-7873 | 5R-7873 | – | 6V-5227 |
6N-1889 | 8C-3644 | 207-1564 | – |
6V-3948 | 6V-3969 | 207-1525 | – |
6V-4031 | 6V-4031 | – | – |
6V-4213 | 6V-4213 | 207-1532 | – |
6V-4214 | 6V-4214 | 207-1523 | – |
6V-4215 | 6V-4215 | – | 6V-3948 |
6V-4215 | 6V-4215 | 6V-3948 | – |
6V-4246 | 106-8551 | 207-1562 | 6V-5539 |
6V-4451 | 6V-4458 | 207-1543 | 6V-5227 |
6V-4641 | 6V-4646 | 207-1545 | 6V-4641 |
6V-5207 | 6V-5207 | 6V-5227 | – |
6V-5227 | 6V-5537 | 207-1560 | 6V-5227 |
6V-5539 | 106-8554 | 207-1556 | – |
6V-5795 | 6V-5795 | – | – |
6V-5821 | 6V-5821 | – | – |
8C-3592 | 8C-3592 | 207-1537 | 3E-7863 |
8C-3593 | 8C-3593 | 207-1520 | 6V-4213 |
8C-3595 | 8C-3595 | 6V-4214 | – |
8C-3596 | 8C-35960 | 207-1522 | 6V-3948 |
8C-3597 | 8C-3597 | 104-7044 | 6V-5795 |
8C-4090 | 8C-4090 | 207-1547 | – |
8Q-1863 | 8Q-1863 | – | – |
8T-9685 | 8T-9685 | 106-8553 | – |
9G-4339 | 9G-4339 | 207-1542 | – |
9W-0058 | 9W-0058 | 3E-7864 | 6V-3948 |
Illustration 5 g00801373
42-MT Cross section view
(1) Nut (Battery)
(2) Solenoid Mounting Screws
(3) Pinion
(4) Pinion Drive Housing Bolts
(5) Shift Lever Housing Bolts
(6) Field Winding Screws
(7) Laminated Core
(8) Brush
(9) Commutator
(10) Ground Terminal Nut
(11) Brush Lead Screws
(12) Rear Housing Bolt
(13) Motor Terminal Bolt
(14) Motor Terminal Nut
Illustration 6 g00801384
42-MT End View
(1) Nut (Battery)
(10) Ground Terminal Nut
(13) Bolt (Motor Terminal)
(14) Motor Terminal Nut
(15) Nut (Terminal)
42-MT Complete Starting Motor Specifications | |||
---|---|---|---|
Rated Voltage: | 12 V | 24 V | |
Solenoid Winding | Pull-In Resistance (1) | 0.11 to 0.15 Ohms | 0.43 to 0.49 Ohms |
Hold-In Resistance (1) | 0.5 to 0.59 Ohms | 1.37 to1.77 Ohms | |
Pull-In Current (1) | 92.5 ± 7.5 Amp at 10 V | 56.5 ± 4.5 Amp at 20 V | |
Hold-In Current (1) | 23 Amp at 10 V | 14.6 Amp at 20 V | |
No-Load Test | Voltage | 11.0 V | 23.0 V |
Current | 127.5 ± 27.5 A | 67.5 ± 7.5 A | |
Speed | 6900 ± 1800 rpm | 7643 ± 1683 rpm | |
Load Test (2) | Voltage | 9.0 V | 18.0 V |
Current | 1400 A | 750 A | |
Speed | 1200 rpm | 1200 rpm | |
Commutator (6) | Diameter | 54.0 mm (2.13 inch) | 54.0 mm (2.13 inch) |
Diameter (min) | 51.9 mm (2.04 inch) | 51.9 mm (2.04 inch) | |
Depth Of Insulation Between Commutator Bars (min) | The insulation cannot be undercut. | 0.64 mm (0.025 inch) | |
Total Indicator Runout (max) | 0.13 mm (0.005 inch) | 0.13 mm (0.005 inch) | |
Pinion (12) | Clearance | 9.1 ± 0.8 mm (0.36 ± 0.03 inch) | 9.1 ± 0.8 mm (0.36 ± 0.03 inch) |
Brush (7) | Length (3) | 23.0 mm (0.91 inch) | 23.0 mm (0.91 inch) |
Length (4) | 10.0 mm (0.39 inch) | 10.0 mm (0.39 inch) | |
Laminated Core (8) | Total Indicator Runout (max) | 0.13 mm (0.005 inch) | 0.13 mm (0.005 inch) |
Torques | Nut (Battery) (1) | 30 ± 3 N·m (22 ± 2 lb ft) | 30 ± 3 N·m (22 ± 2 lb ft) |
Solenoid Mounting Bolts (2) | 17.8 ± 3.7 N·m (13 ± 3 lb ft) | 17.8 ± 3.7 N·m (13 ± 3 lb ft) | |
Pinion Drive Housing Bolts (4) | 23.7 ± 6.1 N·m (17 ± 4 lb ft) | 23.7 ± 6.1 N·m (17 ± 4 lb ft) | |
Shift Lever Housing Bolts (5) | 18.9 ± 2.6 N·m (14 ± 2 lb ft) | 18.9 ± 2.6 N·m (14 ± 2 lb ft) | |
Field Winding Screws (6) (5) | 20.3 ± 2.3 N·m (180 ± 20 lb in) | 20.3 ± 2.3 N·m (180 ± 20 lb in) | |
Rear Housing Bolts (12) | 5.7 ± 1.1 N·m (4 ± 1 lb ft) | 5.7 ± 1.1 N·m (4 ± 1 lb ft) | |
Brush Lead Screws (11) | 2.9 ± 1.0 N·m (26 ± 9 lb in) | 2.9 ± 1.0 N·m (26 ± 9 lb in) | |
Motor Terminal Bolt (13) | 9.6 ± 1.1 N·m (7.1 ± 0.8 lb ft) | 9.6 ± 1.1 N·m (7.1 ± 0.8 lb ft) | |
Motor Terminal Nut (14) (6) | 14.7 ± 3.4 N·m (10.8421 ± 2.5077 lb ft) | 14.7 ± 3.4 N·m (10.8421 ± 2.5077 lb ft) | |
Nut (Terminal) (15) | 2.6 ± 0.8 N·m (1.9 ± 0.6 lb ft) | 2.6 ± 0.8 N·m (1.9 ± 0.6 lb ft) | |
Ground Terminal Nut (10) | 30.5 ± 3.5 N·m (22 ± 2.5 lb ft) | 30.5 ± 3.5 N·m (22 ± 2.5 lb ft) |
( 1 ) Measured at 20 °C (68 °F)
( 2 ) Measured at 27 °C (81 °F)
( 3 ) New brush
( 4 ) Minimum brush length
( 5 ) Put 9S-3263 Thread Lock on the threads of screws (11) before installation.
( 6 ) Hold the terminal with 1U-8007 Torxalign bit and 1U-7182 Ratchet while nut (14) is being tightened.