The identification tag on the starting motor displays two numbers: Part Number and Consist Number. The Part Number is used to order a complete starting motor. The Consist Number is used for identifying the specific starting motor and acquiring serviceable parts for the starting motor. In some cases, the Caterpillar part number and the Caterpillar consist number are identical.
41-MT Part Numbers | |||
---|---|---|---|
Part Number | Consist Number | Replaced By | Serviced By |
106-8558 | 106-8559 | 207-1517 | – |
131-1275 | 131-1275 | 207-1514 | – |
143-8434 | 143-8434 | 207-1519 | – |
150-4247 | 150-4247 | 207-1516 | – |
168-3499 | 168-3499 | – | – |
177-4715 | 177-4715 | 207-1513 | 177-4715 |
204-9742 | 204-9742 | – | – |
207-1513 | 207-1513 | – | – |
207-1514 | 207-1514 | – | – |
207-1516 | 207-1516 | – | – |
207-1517 | 207-1517 | – | – |
207-1519 | 207-1519 | – | – |
9X-9995 | 3E-2298 | 106-8558 | – |
Illustration 3 g00782868
41-MT Typical cross section view
(1) Nut (Battery)
(2) Solenoid Mounting Screws
(3) Pinion
(4) Pinion Drive Housing Bolts
(5) Shift Lever Housing Bolts
(6) Field Winding Screws
(7) Laminated Core
(8) Rear Housing Bolts
(9) Brush
(10) Commutator
(11) Brush Lead Screws
(12) Motor Terminal Bolt
(13) Motor Terminal Nut
Illustration 4 g00801361
41-MT Typical end view
(1) Nut (Battery)
(12) Bolt (Motor Terminal)
(13) Motor Terminal Nut
(14) Nut (Terminal)
(15) Ground Terminal Nut
41-MT Complete Starting Motor Specifications | |||
---|---|---|---|
Rated Voltage: | 12 V | 24 V | |
Solenoid Winding | Pull-In Resistance (1) | 0.11 to 0.15 Ohms | 0.43 to 0.49 Ohms |
Hold-In Resistance (1) | 0.50 to 0.59 Ohms | 1.37 to1.77 Ohms | |
Pull-In Current (1) | 92.5 ± 7.5 Amp at 10 V | 56.5 ± 4.5 Amp at 20 V | |
Hold-In Current (1) | 23 Amp at 10 V | 14.6 Amp at 20 V | |
No-Load Test | Voltage | 11.0 V | 23.0 V |
Current | 127.5 ± 27.5 A | 65.0 ± 15.0 A | |
Speed | 7018 ± 1517 rpm | 8450 ± 1250 rpm | |
Load Test (2) | Voltage | 9.0 V | 18.0 V |
Current | 1400 A | 750 A | |
Speed | 1200 rpm | 1500 rpm | |
Commutator (5) | Diameter | 54.0 mm (2.13 inch) | 54.0 mm (2.13 inch) |
Diameter (min) | 51.9 mm (2.04 inch) | 51.9 mm (2.04 inch) | |
Depth Of Insulation Between Commutator Bars (min) | The insulation cannot be undercut. | 0.64 mm (.025 inch) | |
Total Indicator Runout (max) | 0.13 mm (0.005 inch) | 0.13 mm (0.005 inch) | |
Pinion (12) | Clearance | 4.57 ± 0.76 mm (0.18 ± 0.03 inch) | 4.57 ± 0.76 mm (0.18 ± 0.03 inch) |
Brush (6) | Length (3) | 23.0 mm (0.91 inch) | 23.0 mm (0.91 inch) |
Length (4) | 10.0 mm (0.39 inch) | 10.0 mm (0.39 inch) | |
Laminated Core (8) | Total Indicator Runout (max) | 0.13 mm (0.005 inch) | 0.13 mm (0.005 inch) |
Torques | Nut (Battery) (1) | 30 ± 3 N·m (22 ± 2 lb ft) | 30 ± 3 N·m (22 ± 2 lb ft) |
Solenoid Mounting Screws (2) | 17.8 ± 3.7 N·m (13 ± 3 lb ft) | 17.8 ± 3.7 N·m (13 ± 3 lb ft) | |
Pinion Drive Housing Bolts (4) | 23.7 ± 6.1 N·m (17 ± 4 lb ft) | 23.7 ± 6.1 N·m (17 ± 4 lb ft) | |
Shift Lever Housing Bolts (5) | 18.9 ± 2.6 N·m (14 ± 2 lb ft) | 18.9 ± 2.6 N·m (14 ± 2 lb ft) | |
Field Winding Screws (6) (5) | 20.3 ± 2.3 N·m (180 ± 20 lb in) | 20.3 ± 2.3 N·m (180 ± 20 lb in) | |
Rear Housing Bolts (8) | 5.7 ± 1.1 N·m (4 ± 1 lb ft) | 5.7 ± 1.1 N·m (4 ± 1 lb ft) | |
Brush Lead Screws (12) | 2.9 ± 1.0 N·m (26 ± 9 lb in) | 2.9 ± 1.0 N·m (26 ± 9 lb in) | |
Motor Terminal Bolt (13) | 9.6 ± 1.1 N·m (7.1 ± 0.8 lb ft) | 9.6 ± 1.1 N·m (7.1 ± 0.8 lb ft) | |
Motor Terminal Nut (14) (6) | 14.7 ± 3.4 N·m (10.8421 ± 2.5077 lb ft) | 14.7 ± 3.4 N·m (10.8421 ± 2.5077 lb ft) | |
Nut (Terminal) (15) | 2.6 ± 0.8 N·m (1.9 ± 0.6 lb ft) | 2.6 ± 0.8 N·m (1.9 ± 0.6 lb ft) | |
Ground Terminal Nut (11) | 30.5 ± 3.5 N·m (22 ± 2.5 lb ft) | 30.5 ± 3.5 N·m (22 ± 2.5 lb ft) |
( 1 ) Measured at 20 °C (68 °F)
( 2 ) Measured at 27 °C (81 °F)
( 3 ) New brush
( 4 ) Minimum brush length
( 5 ) Put 9S-3263 Thread Lock on the threads of screws (11) before installation.
( 6 ) Hold the terminal with 1U-8007 Torxalign bit and 1U-7182 Ratchet while nut (14) is being tightened.