Cross-Reference Information for Diagnostic Codes
Table 1 is a list of the diagnostic codes for the engine. The diagnostic codes are cross-referenced with the appropriate procedure that can be used to troubleshoot the code.
Further explanations of diagnostic codes are explained after Table 1.
Cross-Reference from CID-FMI Code on Cat Data Link to Troubleshooting Procedure | |
---|---|
Code and Description | Procedure |
1-5 Cylinder #1 Injector : Current Below Normal | Troubleshooting, “Injector Solenoid – Test” |
1-6 Cylinder #1 Injector : Current Above Normal | Troubleshooting, “Injector Solenoid – Test” |
1-11 Cylinder #1 Injector : Other Failure Mode | Troubleshooting, “Injector Solenoid – Test” |
2-5 Cylinder #2 Injector : Current Below Normal | Troubleshooting, “Injector Solenoid – Test” |
2-6 Cylinder #2 Injector : Current Above Normal | Troubleshooting, “Injector Solenoid – Test” |
2-11 Cylinder #2 Injector : Other Failure Mode | Troubleshooting, “Injector Solenoid – Test” |
3-5 Cylinder #3 Injector : Current Below Normal | Troubleshooting, “Injector Solenoid – Test” |
3-6 Cylinder #3 Injector : Current Above Normal | Troubleshooting, “Injector Solenoid – Test” |
3-11 Cylinder #3 Injector : Other Failure Mode | Troubleshooting, “Injector Solenoid – Test” |
4-5 Cylinder #4 Injector : Current Below Normal | Troubleshooting, “Injector Solenoid – Test” |
4-6 Cylinder #4 Injector : Current Above Normal | Troubleshooting, “Injector Solenoid – Test” |
4-11 Cylinder #4 Injector : Other Failure Mode | Troubleshooting, “Injector Solenoid – Test” |
5-5 Cylinder #5 Injector : Current Below Normal | Troubleshooting, “Injector Solenoid – Test” |
5-6 Cylinder #5 Injector : Current Above Normal | Troubleshooting, “Injector Solenoid – Test” |
5-11 Cylinder #5 Injector : Other Failure Mode | Troubleshooting, “Injector Solenoid – Test” |
6-5 Cylinder #6 Injector : Current Below Normal | Troubleshooting, “Injector Solenoid – Test” |
6-6 Cylinder #6 Injector : Current Above Normal | Troubleshooting, “Injector Solenoid – Test” |
6-11 Cylinder #6 Injector : Other Failure Mode | Troubleshooting, “Injector Solenoid – Test” |
22-13 Timing Sensor : Calibration Required | Troubleshooting, “Timing – Calibrate” |
41-3 8 Volt DC Supply : Voltage Above Normal | Troubleshooting, “Sensor Supply – Test” |
41-4 8 Volt DC Supply : Voltage Below Normal | Troubleshooting, “Sensor Supply – Test” |
91-8 Throttle Position Sensor : Abnormal Frequency, Pulse Width, or Period | Troubleshooting, “Speed Control – Test” |
91-13 Throttle Position Sensor : Calibration Required | Troubleshooting, “Throttle Position Sensor – Calibrate” |
94-1 Low Fuel Pressure Warning | Troubleshooting, “Fuel Pressure Problem” |
94-3 Fuel Delivery Pressure Sensor : Voltage Above Normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” |
94-4 Fuel Delivery Pressure Sensor : Voltage Below Normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” |
100-1 Low Oil Pressure Warning | Troubleshooting, “Oil Pressure Is Low” |
100-3 Engine Oil Pressure Sensor : Voltage Above Normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” |
100-4 Engine Oil Pressure Sensor : Voltage Below Normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” |
100-11 Very Low Oil Pressure | Troubleshooting, “Oil Pressure Is Low” |
102-0 Boost Pressure Sensor : High | Troubleshooting, “Sensor Signal (Analog, Active) – Test” |
102-3 Boost Pressure Sensor : Voltage Above Normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” |
102-4 Boost Pressure Sensor : Voltage Below Normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” |
105-0 High Inlet Air Manifold Temperature Warning | Troubleshooting, “Intake Manifold Air Temperature Is High” |
105-3 Inlet Manifold Temperature Sensor : Voltage Above Normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” |
105-4 Inlet Manifold Temperature Sensor : Voltage Below Normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” |
108-3 Atmospheric Pressure Sensor shorted high | Troubleshooting, “Sensor Signal (Analog, Active) – Test” |
108-4 Atmospheric Pressure Sensor shorted low | Troubleshooting, “Sensor Signal (Analog, Active) – Test” |
110-0 High Coolant Temperature Warning | Troubleshooting, “Coolant Temperature Is High” |
110-3 Engine Coolant Temperature Sensor : Voltage Above Normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” |
110-4 Engine Coolant Temperature Sensor : Voltage Below Normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” |
110-11 Very High Coolant Temperature | Troubleshooting, “Coolant Temperature Is High” |
111-1 Low Coolant Level Warning | Troubleshooting, “Coolant Level Is Low” |
111-11 Very Low Coolant Level | Troubleshooting, “Coolant Level Is Low” |
168-0 Electrical System Voltage : High | Troubleshooting, “Electrical Power Supply – Test” |
168-1 Electrical System Voltage : Low | Troubleshooting, “Electrical Power Supply – Test” |
168-2 Electrical System Voltage : Erratic, Intermittent, or Incorrect | Troubleshooting, “Electrical Power Supply – Test” |
174-0 Fuel Temperature Sensor : High | Troubleshooting, “Fuel Temperature Is High” |
174-3 Fuel Temperature Sensor : Voltage Above Normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” |
174-4 Fuel Temperature Sensor : Voltage Below Normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” |
190-2 Engine Speed Sensor : Erratic, Intermittent, or Incorrect | Troubleshooting, “Speed/Timing – Test” |
190-3 Engine Speed Sensor : Voltage Above Normal | Troubleshooting, “Speed/Timing – Test” |
190-7 Engine Speed Sensor : Not Responding Properly | Troubleshooting, “Speed/Timing – Test” |
190-8 Engine Speed Sensor : Abnormal Frequency, Pulse Width, or Period | Troubleshooting, “Speed/Timing – Test” |
232-3 +5 VDC Supply Above Normal | Troubleshooting, “Sensor Supply – Test” |
232-4 +5 VDC Supply Below Normal | Troubleshooting, “Sensor Supply – Test” |
252-11 Calibration Module : Other Failure Mode | Troubleshooting, “ECM/Personality Module – Test” |
252-12 Calibration Module : Failure | Troubleshooting, “ECM/Personality Module – Test” |
253-2 Personality Module : Erratic, Intermittent, or Incorrect | Troubleshooting, “ECM/Personality Module – Test” |
254-12 Electronic Control Module Error | Troubleshooting, “ECM – Replace” |
261-13 Engine Timing Calibration : Calibration Required | Troubleshooting, “Timing – Calibrate” |
262-3 5 Volt Sensor DC Power Supply : Voltage Above Normal | Troubleshooting, “Sensor Supply – Test” |
262-4 5 Volt Sensor DC Power Supply : Voltage Below Normal | Troubleshooting, “Sensor Supply – Test” |
263-3 Digital Sensor Power Supply (8V Or 12V) : Voltage Above Normal | Troubleshooting, “Sensor Supply – Test” |
263-4 Digital Sensor Power Supply (8V Or 12V) : Voltage Below Normal | Troubleshooting, “Sensor Supply – Test” |
268-2 Programmed Parameter Fault : Erratic, Intermittent, or Incorrect | Troubleshooting, “Configuration Parameters” |
273-0 Turbocharger Outlet Pressure Sensor : High | Troubleshooting, “Intake Manifold Air Pressure Is High” |
273-3 Turbocharger Outlet Pressure Sensor : Voltage Above Normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” |
273-4 Turbocharger Outlet Pressure Sensor : Voltage Below Normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” |
274-3 Atmospheric Pressure Sensor : Voltage Above Normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” |
274-4 Atmospheric Pressure Sensor : Voltage Below Normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” |
342-2 Secondary Engine Speed Sensor : Erratic, Intermittent, or Incorrect | Troubleshooting, “Speed/Timing – Test” |
342-3 Secondary Engine Speed Sensor : Voltage Above Normal | Troubleshooting, “Speed/Timing – Test” |
342-7 Secondary Engine Speed Sensor : Not Responding Properly | Troubleshooting, “Speed/Timing – Test” |
342-8 Secondary Engine Speed Sensor : Abnormal Frequency, Pulse Width, or Period | Troubleshooting, “Speed/Timing – Test” |
Diagnostic Codes
Diagnostic codes alert the operator that a problem in the electronic system has been detected. Diagnostic codes are also used by the service technician to identify the nature of the problem. Caterpillar Electronic Technician (ET) is a software program that is designed to run on a personal computer. The software can be used by the service technician in order to view the diagnostic code information for an Electronic Control Module (ECM). Diagnostic codes may consist of the component identifier (CID), and the failure mode identifier (FMI).
Component Identifier (CID) – The CID indicates the component that generated the code. For example, the CID number 1 identifies the fuel injector for the number one cylinder.
Failure Mode Identifier (FMI) – The FMI indicates the type of failure.
Refer to Table 1 for a complete list of the diagnostic codes and the appropriate troubleshooting procedure.
Note: Do not confuse diagnostic codes with event codes. Event codes alert the operator that an abnormal operating condition such as low oil pressure or high coolant temperature has been detected.
|
|
|
|
Illustration 1 | g01138880 |
Example of the typical operating range of a temperature sensor
(1) This area represents the normal operating range of the parameter. The normal output voltage of the sensor is between 0.2 VDC and 4.2 VDC. (2) In this area, the temperature above 107 °C (225 °F) is higher than normal. The output voltage of the sensor will generate an event code. The sensor does not have an electronic problem. (3) In these areas, the output voltage of the sensor is too high or too low. The voltage is outside of the normal range. The electronic problem will generate a diagnostic code. Refer to Troubleshooting, “Diagnostic Trouble Code List” for additional information on diagnostic codes. |
Note: This graphic is an example. The signal ranges in this graphic are used only as examples.
Active Diagnostic Codes
An active diagnostic code represents a problem with the electronic control system. Correct the problem as soon as possible.
When the engine’s ECM generates an active diagnostic code, the “Active Alarm” indicator (“Engine Control Alarm Status” on Cat ET) is activated in order to alert the operator. If the condition that generated the code is momentary, the message disappears from the list of active diagnostic codes. The diagnostic code becomes logged.
Logged Diagnostic Codes
When the ECM generates a diagnostic code, the ECM logs the code in permanent memory. The ECM has an internal diagnostic clock. Each ECM will record the following information when a code is generated:
- The hour of the first occurrence of the code
- The hour of the last occurrence of the code
- The number of occurrences of the code
This information is a valuable indicator for troubleshooting intermittent problems.
A code is cleared from memory when one of the following conditions occur:
- The service technician manually clears the code.
- The code does not recur for 100 hours.
- A new code is logged and there are already ten codes in memory. In this case, the oldest code is cleared.
Some diagnostic codes may be easily triggered. Some diagnostic codes may log occurrences that did not result in complaints. The most likely cause of an intermittent problem is a faulty connection or damaged wiring. The next likely cause is a component failure. The least likely cause is the failure of an electronic module. Diagnostic codes that are logged repeatedly may indicate a problem that needs special investigation.
Note: Always clear logged diagnostic codes after investigating and correcting the problem which generated the code.