Diagnostic codes alert the operator that a problem in the electronic system has been detected. Diagnostic codes are also used by the service technician to identify the nature of the problem. The technician must have access to a diagnostic tool to read diagnostic information.
The following Module Identifiers (MID) are used to identify the control modules that are associated
with engine operation:
• MID No. 036 is used to identify the engine Electronic Control Module (ECM)
• MID No. 094 is used to identify the Temperature Control Module (TCM)
Tables 1 and table 2 lists the diagnostic codes that apply to the engine ECM.
Table 3 lists the diagnostic codes that apply to the TCM for the engine cooling system.
Use Caterpillar Electronic Technician (ET) to determine the diagnostic codes that are active or
logged. Then refer to the appropriate troubleshooting procedure for more information.
Note: Do not confuse diagnostic codes with event codes. Event codes alert the operator that an
abnormal operating condition such as low oil pressure or high coolant temperature has been detected.
If an event code is active, refer to Troubleshooting, “Event Codes”.
Diagnostic information is transmitted over data links. This engine uses the following two types of data
links for communication. The data links are described below:
Cross-Reference from CID-FMI Code to SPN-FMI Code to the Appropriate Circuit Test
MID No. 036
Table 1
Diagnostic Code and Description | SPN-FMI Code and Description | Troubleshooting Procedure | ||
1-2 Cylinder #1 Injector : Erratic, Intermittent, or Incorrect | 651-2 Engine Injector Cylinder #01 : Erratic, Intermittent, or Incorrect | Troubleshooting, “Injector Solenoid – Test” | ||
Troubleshooting, “Injector Solenoid – Test” | ||||
1-5 Cylinder #1 Injector : Current Below Normal | 651-5 Engine Injector Cylinder #01 : Current Below Normal | |||
1-6 Cylinder #1 Injector : Current Above Normal | 651-6 Engine Injector Cylinder #01 : Current Above Normal | Troubleshooting, “Injector Solenoid – Test” | ||
1-7 Cylinder #1 Injector : Not Responding Properly | 651-7 Engine Injector Cylinder #01 : Not Responding Properly | Troubleshooting, “Fuel Systems Verification – Test” | ||
2-2 Cylinder #2 Injector : Erratic, Intermittent, or Incorrect | 652-2 Engine Injector Cylinder #02 : Erratic, Intermittent, or Inc | Troubleshooting, “Injector Solenoid – Test” | ||
2-5 Cylinder #2 Injector : Current Below Normal | 652-5 Engine Injector Cylinder #02 : Current Below Normal | Troubleshooting, “Injector Solenoid – Test” | ||
2-6 Cylinder #2 Injector : Current Above Normal | 652-6 Engine Injector Cylinder #02 : Current Above Normal | Troubleshooting, “Injector Solenoid – Test” | ||
2-7 Cylinder #2 Injector : Not Responding Properly | 652-7 Engine Injector Cylinder #02 : Not Responding Properly | Troubleshooting, “Fuel Systems Verification – Test” | ||
3-2 Cylinder #3 Injector : Erratic, Intermittent, or Incorrect | 653-2 Engine Injector Cylinder #03 : Erratic, Intermittent, or Incorrect | Troubleshooting, “Injector Solenoid – Test” | ||
3-5 Cylinder #3 Injector : Current Below Normal | 653-5 Engine Injector Cylinder #03 : Current Below Normal | Troubleshooting, “Injector Solenoid – Test” | ||
3-6 Cylinder #3 Injector : Current Above Normal | 653-6 Engine Injector Cylinder #03 : Current Above Normal | Troubleshooting, “Injector Solenoid – Test” | ||
3-7 Cylinder #3 Injector : Not Responding Properly | 653-7 Engine Injector Cylinder #03 : Not Responding Properly | Troubleshooting, “Fuel Systems Verification – Test” | ||
4-2 Cylinder #4 Injector : Erratic, | 654-2 Engine Injector Cylinder #04 : Erratic, | Troubleshooting, “Injector Solenoid – Test” | ||
Intermittent, or Incorrect | Intermittent, or Incorrect | |||
4-5 Cylinder #4 Injector : Current Below Normal | 654-5 Engine Injector Cylinder #04 : Current Below Normal | Troubleshooting, “Injector Solenoid – Test” | ||
4-6 Cylinder #4 Injector : Current Above Normal | 654-6 Engine Injector Cylinder #04 : Current Above Normal | Troubleshooting, “Injector Solenoid – Test” | ||
4-7 Cylinder #4 Injector : Not Responding Properly | 654-7 Engine Injector Cylinder #04 : Not Responding Properly | Troubleshooting, “Fuel Systems Verification – Test” | ||
5-2 Cylinder #5 Injector : Erratic, Intermittent, or Incorrect | 655-2 Engine Injector Cylinder #05 : Erratic, Intermittent, or Incorrect | Troubleshooting, “Injector Solenoid – Test” | ||
5-5 Cylinder #5 Injector : Current Below Normal | 655-5 Engine Injector Cylinder #05 : Current Below Normal | Troubleshooting, “Injector Solenoid – Test” | ||
5-6 Cylinder #5 Injector : Current Above Normal | 655-6 Engine Injector Cylinder #05 : Current Above Normal | Troubleshooting, “Injector Solenoid – Test” | ||
5-7 Cylinder #5 Injector : Not Responding Properly | 655-7 Engine Injector Cylinder #05 : Not Responding Properly | Troubleshooting, “Fuel Systems Verification – Test” | ||
6-2 Cylinder #6 Injector : Erratic, Intermittent, or Incorrect | 656-2 Engine Injector Cylinder #06 : Erratic, Intermittent, or Incorrect | Troubleshooting, “Injector Solenoid – Test” | ||
6-5 Cylinder #6 Injector : Current Below Normal | 656-5 Engine Injector Cylinder #06 : Current Below Normal | Troubleshooting, “Injector Solenoid – Test” | ||
6-6 Cylinder #6 Injector : Current Above Normal | 656-6 Engine Injector Cylinder #06 : Current Above Normal | Troubleshooting, “Injector Solenoid – Test” | ||
6-7 Cylinder #6 Injector : Not Responding Properly | 656-7 Engine Injector Cylinder #06 : Not Responding Properly | Troubleshooting, “Fuel Systems Verification – Test” | ||
7-2 Cylinder #7 Injector : Erratic, Intermittent, or Incorrect | 657-2 Engine Injector Cylinder #07 : Erratic, Intermittent, or Incorrect | Troubleshooting, “Injector Solenoid – Test” | ||
7-5 Cylinder #7 Injector : Current Below Normal | 657-5 Engine Injector Cylinder #07 : Current Below Normal | Troubleshooting, “Injector Solenoid – Test” | ||
7-6 Cylinder #7 Injector : Current Above Normal | 657-6 Engine Injector Cylinder #07 : Current Above Normal | Troubleshooting, “Injector Solenoid – Test” | ||
7-7 Cylinder #7 Injector : Not Responding Properly | 657-7 Engine Injector Cylinder #07 : Not Responding Properly | Troubleshooting, “Fuel Systems Verification – Test” | ||
8-2 Cylinder #8 Injector : Erratic, Intermittent, or Incorrect | 658-2 Engine Injector Cylinder #08 : Erratic, Intermittent, or Incorrect | Troubleshooting, “Injector Solenoid – Test” | ||
8-5 Cylinder #8 Injector : Current Below Normal | 658-5 Engine Injector Cylinder #08 : Current Below Normal | Troubleshooting, “Injector Solenoid – Test” | ||
8-6 Cylinder #8 Injector : Current Above Normal | 658-6 Engine Injector Cylinder #08 : Current Above Normal | Troubleshooting, “Injector Solenoid – Test” | ||
8-7 Cylinder #8 Injector : Not Responding Properly | 658-7 Engine Injector Cylinder #08 : Not Responding Properly | Troubleshooting, “Fuel Systems Verification – Test” | ||
9-2 Cylinder #9 Injector : Erratic, Intermittent, or Incorrect | 659-2 Engine Injector Cylinder #09 : Erratic, Intermittent, or Incorrect | Troubleshooting, “Injector Solenoid – Test” | ||
9-5 Cylinder #9 Injector : Current Below Normal | 659-5 Engine Injector Cylinder #09 : Current Below Normal | Troubleshooting, “Injector Solenoid – Test” | ||
9-6 Cylinder #9 Injector : Current Above Normal | 659-6 Engine Injector Cylinder #09 : Current Above Normal | Troubleshooting, “Injector Solenoid – Test” | ||
9-7 Cylinder #9 Injector : Not | 659-7 Engine Injector Cylinder #09 : Not Responding Properly | Troubleshooting, “Fuel Systems Verification – Test” | ||
Responding Properly | ||||
10-2 Cylinder #10 Injector : Erratic, Intermittent, or Incorrect | 660-2 Engine Injector Cylinder #10 : Erratic, Intermittent, or Incorrect | Troubleshooting, “Injector Solenoid – Test” | ||
10-5 Cylinder #10 Injector : Current Below Normal | 660-5 Engine Injector Cylinder #10 : Current Below Normal | Troubleshooting, “Injector Solenoid – Test” | ||
10-6 Cylinder #10 Injector : Current Above Normal | 660-6 Engine Injector Cylinder #10 : Current Above Normal | Troubleshooting, “Injector Solenoid – Test” | ||
10-7 Cylinder #10 Injector : Not Responding Properly | 660-7 Engine Injector Cylinder #10 : Not Responding Properly | Troubleshooting, “Fuel Systems Verification – Test” | ||
11-2 Cylinder #11 Injector : Erratic, Intermittent, or Incorrect | 661-2 Engine Injector Cylinder #11 : Erratic, Intermittent, or Incorrect | Troubleshooting, “Injector Solenoid – Test” | ||
11-5 Cylinder #11 Injector : Current Below Normal | 661-5 Engine Injector Cylinder #11 : Current Below Normal | Troubleshooting, “Injector Solenoid – Test” | ||
11-6 Cylinder #11 Injector : Current Above Normal | 661-6 Engine Injector Cylinder #11 : Current Above Normal | Troubleshooting, “Injector Solenoid – Test” | ||
11-7 Cylinder #11 Injector : Not Responding Properly | 661-7 Engine Injector Cylinder #11 : Not Responding Properly | Troubleshooting, “Fuel Systems Verification – Test” | ||
12-2 Cylinder #12 Injector : Erratic, Intermittent, or Incorrect | 662-2 Engine Injector Cylinder #12 : Erratic, Intermittent, or Incorrect | Troubleshooting, “Injector Solenoid – Test” | ||
12-5 Cylinder #12 Injector : Current Below Normal | 662-5 Engine Injector Cylinder #12 : Current Below Normal | Troubleshooting, “Injector Solenoid – Test” | ||
12-6 Cylinder #12 Injector : Current Above Normal | 662-6 Engine Injector Cylinder #12 : Current Above Normal | Troubleshooting, “Injector Solenoid – Test” | ||
12-7 Cylinder #12 Injector : Not Responding Properly | 662-7 Engine Injector Cylinder #12 : Not Responding Properly | Troubleshooting, “Fuel Systems Verification – Test” | ||
13-2 Cylinder #13 Injector : Erratic, Intermittent, or Incorrect | 663-2 Engine Injector Cylinder #13 : Erratic, Intermittent, or Incorrect | Troubleshooting, “Injector Solenoid – Test” | ||
13-5 Cylinder #13 Injector : Current Below Normal | 663-5 Engine Injector Cylinder #13 : Current Below Normal | Troubleshooting, “Injector Solenoid – Test” | ||
13-6 Cylinder #13 Injector : Current Above Normal | 663-6 Engine Injector Cylinder #13 : Current Above Normal | Troubleshooting, “Injector Solenoid – Test” | ||
13-7 Cylinder #13 Injector : Not Responding Properly | 663-7 Engine Injector Cylinder #13 : Not Responding Properly | Troubleshooting, “Fuel Systems Verification – Test” | ||
14-2 Cylinder #14 Injector : Erratic, Intermittent, or Incorrect | 664-2 Engine Injector Cylinder #14 : Erratic, Intermittent, or Incorrect | Troubleshooting, “Injector Solenoid – Test” | ||
14-5 Cylinder #14 Injector : Current Below Normal | 664-5 Engine Injector Cylinder #14 : Current Below Normal | Troubleshooting, “Injector Solenoid – Test” | ||
14-6 Cylinder #14 Injector : Current Above Normal | 664-6 Engine Injector Cylinder #14 : Current Above Normal | Troubleshooting, “Injector Solenoid – Test” | ||
14-7 Cylinder #14 Injector : Not Responding Properly | 664-7 Engine Injector Cylinder #14 : Not Responding Properly | Troubleshooting, “Fuel Systems Verification – Test” | ||
15-2 Cylinder #15 Injector : Erratic, Intermittent, or Incorrect | 665-2 Engine Injector Cylinder #15 : Erratic, Intermittent, or Incorrect | Troubleshooting, “Injector Solenoid – Test” | ||
15-5 Cylinder #15 Injector : Current Below Normal | 665-5 Engine Injector Cylinder #15 : Current Below Normal | Troubleshooting, “Injector Solenoid – Test” | ||
Troubleshooting, “Injector Solenoid – Test” | ||||
15-6 Cylinder #15 Injector : Current Above Normal | 665-6 Engine Injector Cylinder #15 : Current Above Normal | |||
15-7 Cylinder #15 Injector : Not Responding Properly | 665-7 Engine Injector Cylinder #15 : Not Responding Properly | Troubleshooting, “Fuel Systems Verification – Test” | ||
16-2 Cylinder #16 Injector : Erratic, Intermittent, or Incorrect | 666-2 Engine Injector Cylinder #16 : Erratic, Intermittent, or Incorrect | Troubleshooting, “Injector Solenoid – Test” | ||
16-5 Cylinder #16 Injector : Current Below Normal | 666-5 Engine Injector Cylinder #16 : Current Below Normal | Troubleshooting, “Injector Solenoid – Test” | ||
16-6 Cylinder #16 Injector : Current Above Normal | 666-6 Engine Injector Cylinder #16 : Current Above Normal | Troubleshooting, “Injector Solenoid – Test” | ||
16-7 Cylinder #16 Injector : Not Responding Properly | 666-7 Engine Injector Cylinder #16 : Not Responding Properly | Troubleshooting, “Fuel Systems Verification – Test” | ||
2493–2 Cylinder #17 Injector : Erratic, Intermittent, or Incorrect | 667-2 Engine Injector Cylinder #17 : Erratic, Intermittent, or Incorrect | Troubleshooting, “Injector Solenoid – Test” | ||
2493–5 Cylinder #17 Injector : Current Below Normal | 667-5 Engine Injector Cylinder #17 : Current Below Normal | Troubleshooting, “Injector Solenoid – Test” | ||
2493–6 Cylinder #17 Injector : Current Above Normal | 667-6 Engine Injector Cylinder #17 : Current Above Normal | Troubleshooting, “Injector Solenoid – Test” | ||
2493-7 Cylinder #17 Injector : Not Responding Properly | 667-7 Engine Injector Cylinder #17 : Not Responding Properly | Troubleshooting, “Fuel Systems Verification – Test” | ||
2494-2 Cylinder #18 Injector : Erratic, Intermittent, or Incorrect | 668-2 Engine Injector Cylinder #18 : Erratic, Intermittent, or Incorrect | Troubleshooting, “Injector Solenoid – Test” | ||
Troubleshooting, “Injector Solenoid – Test” | ||||
2494-5 Cylinder #18 Injector : Current Below Normal | 668-5 Engine Injector Cylinder #18 : Current Below Normal | |||
2494-6 Cylinder #18 Injector : Current Above Normal | 668-6 Engine Injector Cylinder #18 : Current Above Normal | Troubleshooting, “Injector Solenoid – Test” | ||
2494-7 Cylinder #18 Injector : Not Responding Properly | 668-7 Engine Injector Cylinder #18 : Not Responding Properly | Troubleshooting, “Fuel Systems Verification – Test” | ||
2495-2 Cylinder #19 Injector : Erratic, Intermittent, or Incorrect | 669-2 Engine Injector Cylinder #19 : Erratic, Intermittent, or Incorrect | Troubleshooting, “Injector Solenoid – Test” | ||
2495-5 Cylinder #19 Injector : Current Below Normal | 669-5 Engine Injector Cylinder #19 : Current Below Normal | Troubleshooting, “Injector Solenoid – Test” | ||
2495-6 Cylinder #19 Injector : Current Above Normal | 669-6 Engine Injector Cylinder #19 : Current Above Normal | Troubleshooting, “Injector Solenoid – Test” | ||
2495-7 Cylinder #19 Injector : Not Responding Properly | 669-7 Engine Injector Cylinder #19 : Not Responding Properly | Troubleshooting, “Fuel Systems Verification – Test” | ||
2496-2 Cylinder #20 Injector : Erratic, Intermittent, or Incorrect | 670-2 Engine Injector Cylinder #20 : Erratic, Intermittent, or Incorrect | Troubleshooting, “Injector Solenoid – Test” | ||
2496-5 Cylinder #20 Injector : Current Below Normal | 670-5 Engine Injector Cylinder #20 : Current Below Normal | Troubleshooting, “Injector Solenoid – Test” | ||
2496-6 Cylinder #20 Injector : Current Above Normal | 670-6 Engine Injector Cylinder #20 : Current Above Normal | Troubleshooting, “Injector Solenoid – Test” | ||
2496-7 Cylinder #20 Injector : Not Responding Properly | 670-7 Engine Injector Cylinder #20 : Not Responding Properly | Troubleshooting, “Fuel Systems Verification – Test” | ||
18-7 Fuel Control Valve : Not | 1076-7 Engine Fuel Injection Pump Fuel | The actual position and the desired position of the fuel actuator is not within specifications. Replace the fuel control valve. | ||
Responding Properly | Control Valve : Not Responding Properly | |||
18-8 Fuel Control 1076-8 Engine Fuel Valve : Abnormal Injection Pump Fuel Frequency, Pulse Control Valve : Troubleshooting, “Fuel Control – Test” Width, or Period Abnormal Frequency, Pulse Width, or Period 18-9 Fuel Control 1076-9 Engine Fuel Valve : Abnormal Injection Pump Fuel Troubleshooting, “Fuel Control – Test” Update Rate Control Valve : Abnormal Update Rate 18-11 Fuel Control 1076-11 Engine Fuel Valve : Other Failure Injection Pump Fuel Mode Control Valve : Other During a self-test, the fuel control valve has Failure Mode detected an internal fault. Replace the fuel 18-12 Fuel Control 1076-12 Engine Fuel control valve. Valve : Failure Injection Pump Fuel Control Valve : Failure |
||||
41-3 8 Volt DC Supply : Voltage Above Normal |
678-3 ECU 8 Volts DC Supply : Voltage Above Normal |
Troubleshooting, “Sensor Supply – Test” | ||
41-4 8 Volt DC Supply : Voltage Below Normal |
678-4 ECU 8 Volts DC Supply : Voltage Below Normal |
Troubleshooting, “Sensor Supply – Test” | ||
91-8 Throttle Position Sensor : Abnormal Frequency, Pulse Width, or Period | 91-8 Accelerator Pedal Position 1 : Abnormal Frequency, Pulse Width, or Period | Troubleshooting, “Speed Control – Test” | ||
95-2 Fuel Filter Differential Pressure Sensor : Erratic, Intermittent, or Incorrect | 95-2 Engine Fuel Filter Differential Pressure : Erratic, Intermittent, or Incorrect | The filtered fuel pressure is greater than the unfiltered fuel pressure. Ensure that the sensor connectors are connected to the correct sensors. If an electrical problem with a sensor is suspected, refer to Troubleshooting, “Sensor Signal (Analog, Active) – Test” for information that is related to troubleshooting an electrical problem with the fuel pressure sensors. | ||
99-2 Engine Oil Filter Differential Pressure Sensor : Erratic, Intermittent, or Incorrect | 99-2 Engine Oil Filter Differential Pressure : Erratic, Intermittent, or Incorrect | The filtered oil pressure is greater than the unfiltered oil pressure. Ensure that the sensor connectors are connected to the correct sensors. If an electrical problem with a sensor is suspected, refer to Troubleshooting, “Sensor Signal (Analog, Active) – Test” for information | ||
that is related to troubleshooting an electrical problem with the oil pressure sensors. | ||||
100-3 Engine Oil Pressure Sensor : Voltage Above Normal | 100-3 Engine Oil Pressure : Voltage Above Normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” | ||
100-4 Engine Oil Pressure Sensor : Voltage Below Normal | 100-4 Engine Oil Pressure : Voltage Below Normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” | ||
100-10 Engine Oil Pressure Sensor abnormal rate of change | 100-10 Engine Oil Pressure : Abnormal Rate of Change | Troubleshooting, “Sensor Supply – Test” | ||
101-3 Crankcase Air Pressure Sensor : Voltage Above Normal | 101-3 Engine Crankcase Pressure : Voltage Above Normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” | ||
101-4 Crankcase Air Pressure Sensor : Voltage Below Normal | 101-4 Engine Crankcase Pressure : Voltage Below Normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” | ||
110-3 Engine Coolant Temperature Sensor : Voltage Above Normal | 110-3 Engine Coolant Temperature : Voltage Above Normal | Troubleshooting, “Sensor Signal (Analog, Passive) – Test” | ||
110-4 Engine Coolant Temperature Sensor : Voltage Below Normal | 110-4 Engine Coolant Temperature : Voltage Below Normal | Troubleshooting, “Sensor Signal (Analog, Passive) – Test” | ||
168-0 Electrical System Voltage : High | 168-0 Battery Potential / Power Input 1 : High – most severe (3) | Troubleshooting, “Electrical Power Supply – Test” | ||
168-1 Electrical System Voltage : Low | 168-1 Battery Potential / Power Input 1 : Low – most severe (3) | Troubleshooting, “Electrical Power Supply – Test” | ||
168-2 Electrical System Voltage : Erratic, Intermittent, or Incorrect | 168-2 Battery Potential / Power Input 1 : Erratic, Intermittent, or Incorrect | Troubleshooting, “Electrical Power Supply – Test” | ||
172-3 Intake Manifold Air Temperature Sensor : Voltage Above Normal | 105-3 Engine Intake Manifold 1 Temperature : Voltage Above Normal |
Troubleshooting, “Sensor Signal (Analog, Passive) – Test” | ||
172-4 Intake Manifold Air Temperature Sensor : Voltage Below Normal | 105-4 Engine Intake Manifold 1 Temperature : Voltage Below Normal |
Troubleshooting, “Sensor Signal (Analog, Passive) – Test” | ||
174-3 Fuel Temperature Sensor : Voltage Above Normal | 174-3 Engine Fuel Temperature 1 : Voltage Above Normal | Troubleshooting, “Sensor Signal (Analog, Passive) – Test” | ||
174-4 Fuel Temperature Sensor : Voltage Below Normal | 174-4 Engine Fuel Temperature 1 : Voltage Below Normal | Troubleshooting, “Sensor Signal (Analog, Passive) – Test” | ||
175-3 Engine Oil Temperature Sensor : Voltage Above Normal | 175-3 Engine Oil Temperature 1 : Voltage Above Normal | Troubleshooting, “Sensor Signal (Analog, Passive) – Test” | ||
175-4 Engine Oil Temperature Sensor : Voltage Below Normal | 175-4 Engine Oil Temperature 1 : Voltage Below Normal | Troubleshooting, “Sensor Signal (Analog, Passive) – Test” | ||
190-8 Engine Speed Sensor : Abnormal Frequency, Pulse Width, or Period | 190-8 Engine Speed : Abnormal Frequency, Pulse Width, or Period | Troubleshooting, “Speed/Timing – Test” | ||
247-9 SAE J1939 Data Link : Abnormal Update Rate |
639-9 J1939 Network #1 : Abnormal Update Rate | Troubleshooting, “Data Link – Test” | ||
253-2 Personality Module : Erratic, Intermittent, or Incorrect | 234-2 Software Identification : Erratic, Intermittent, or Incorrect | Troubleshooting, “Configuration Parameters” | ||
262-3 5 Volt Sensor DC Power Supply : Voltage Above Normal | 620-3 5 Volts DC Supply : Voltage Above Normal | Troubleshooting, “Sensor Supply – Test” | ||
262-4 5 Volt Sensor DC Power Supply : Voltage Below Normal | 620-4 5 Volts DC Supply : Voltage Below Normal | Troubleshooting, “Sensor Supply – Test” | ||
268-2 Programmed Parameter Fault : Erratic, Intermittent, or Incorrect | 1111-2 Engine Protection System Configuration : Erratic, Intermittent, or Incorrect | Troubleshooting, “Configuration Parameters” | ||
274-3 Atmospheric Pressure Sensor : Voltage Above Normal | 108-3 Barometric Pressure : Voltage Above Normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” | ||
274-4 Atmospheric Pressure Sensor : Voltage Below Normal | 108-4 Turbocharger Outlet Pressure Sensor voltage above normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” | ||
279-3 Aftercooler Coolant Temperature Sensor (Front) : Voltage Above Normal | 52-3 Engine Intercooler Temperature : Voltage Above Normal | Troubleshooting, “Sensor Signal (Analog, Passive) – Test” | ||
279-4 Aftercooler Coolant Temperature Sensor (Front) : Voltage Below Normal | 52-4 Engine Intercooler Temperature : Voltage Below Normal | Troubleshooting, “Sensor Signal (Analog, Passive) – Test” | ||
289-3 Fuel Pressure Sensor – Before Fuel Filter : Voltage Above Normal | 94-3 Engine Fuel Delivery Pressure : Voltage Above Normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” | ||
289-4 Fuel Pressure Sensor – Before Fuel Filter : Voltage Below Normal | 94-4 Engine Fuel Delivery Pressure : Voltage Below Normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” | ||
336-2 Engine Control Switch : Erratic, Intermittent, or Incorrect | 1656-2 Engine Automatic Start Enable Switch : Erratic, Intermittent, or Incorrect | Troubleshooting, “Data Link – Test” | ||
337-2 Remote Emergency Stop Switch : Erratic, | 970-0 Engine Auxiliary Engine Shutdown | Troubleshooting, “Shutdown – Test” | ||
Intermittent, or Incorrect | Switch : High – most severe (3) | |||
338-5 Engine Pre- Lube Pump Relay : Current Below Normal | 3551-5 Engine Oil Priming State : Current Below Normal | Troubleshooting, “Prelubrication – Test” | ||
338-6 Engine Pre- Lube Pump Relay : Current Above Normal | 3551-6 Engine Oil Priming State : Current Above Normal | Troubleshooting, “Prelubrication – Test” | ||
342-8 Secondary Engine Speed Sensor : Abnormal Frequency, Pulse Width, or Period | 723-8 Engine Speed Sensor #2 : Abnormal Frequency, Pulse Width, or Period | Troubleshooting, “Speed/Timing – Test” | ||
342-11 Secondary Engine Speed Sensor : Other Failure Mode | 723-11 Engine Speed Sensor #2 : Other Failure Mode | Troubleshooting, “Speed/Timing – Test” | ||
446-5 Air Shutdown Relay : Current Below Normal | 2813-5 Engine Air Shutoff Command Status : Current Below Normal | Troubleshooting, “Shutdown – Test” | ||
446-6 Air Shutoff Relay short | 2813-6 Engine Air Shutoff Command Status : Current Above Normal | Troubleshooting, “Shutdown – Test” | ||
460-3 Fuel Pressure Sensor – After Fuel Filter : Voltage Above Normal | 94-3 Engine Fuel Delivery Pressure : Voltage Above Normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” | ||
460-4 Fuel Pressure Sensor – After Fuel Filter : Voltage Below Normal | 94-4 Engine Fuel Delivery Pressure : Voltage Below Normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” | ||
460-14 Fuel Pressure Sensor – After Fuel Filter : Special Instruction | 94-14 Engine Fuel Delivery Pressure : Special Instruction | The filtered fuel pressure is greater than the unfiltered fuel pressure. Ensure that the sensor connectors are connected to the correct sensors. If an electrical problem with a sensor is suspected, refer to Troubleshooting, “Sensor Signal (Analog, Active) – Test”for information that is related to troubleshooting an electrical problem with the fuel pressure sensors. | ||
542-3 Engine Oil Pressure Sensor – Before Oil Filter : Voltage Above Normal | 1208-3 Engine Pre-filter Oil Pressure : Voltage Above Normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” | ||
542-4 Engine Oil Pressure Sensor – Before Oil Filter : Voltage Below Normal | 1208-4 Engine Pre-filter Oil Pressure : Voltage Below Normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” | ||
542-10 Engine Oil Pressure Sensor – Before Oil Filter : Abnormal Rate of Change | 1208-10 Engine Percent Torque At Point 4 : Abnormal Rate of Change | Troubleshooting, “Sensor Supply – Test” | ||
1028-6 Power Supply Control 1 : Current Above Normal | 3597-6 ECU Power Output Voltage : Current Above Normal |
Troubleshooting, “Fuel Control – Test” | ||
1491-3 Right Turbo Turbine Inlet Temperature Sensor : Voltage Above Normal | 1181-3 Engine Turbocharger 2 Turbine Inlet Temperature : Voltage Above Normal |
Troubleshooting, “Sensor Signal (PWM) – Test” | ||
1491-4 Right Turbo Turbine Inlet Temperature Sensor : Voltage Below Normal | 1181-4 Engine Turbocharger 2 Turbine Inlet Temperature : Voltage Below Normal |
Troubleshooting, “Sensor Signal (PWM) – Test” | ||
1491-8 Right Turbo Turbine Inlet Temperature Sensor : Abnormal Frequency, Pulse Width, or Period | 1181-8 Engine Turbocharger 2 Turbine Inlet Temperature : Abnormal Frequency, Pulse Width, or Period |
Troubleshooting, “Sensor Signal (PWM) – Test” | ||
1492-3 Left Turbo Turbine Inlet Temperature Sensor : Voltage Above Normal | 1180-3 Engine Turbocharger 1 Turbine Inlet Temperature : Voltage Above Normal |
Troubleshooting, “Sensor Signal (PWM) – Test” | ||
1492-4 Left Turbo Turbine Inlet Temperature Sensor : | 1180-4 Engine Turbocharger 1 Turbine |
Troubleshooting, “Sensor Signal (PWM) – Test” | ||
Voltage Below Normal | Inlet Temperature : Voltage Below Normal | |||
1492-8 Left Turbo Turbine Inlet Temperature Sensor : Abnormal Frequency, Pulse Width, or Period | 1180-8 Engine Turbocharger 1 Turbine Inlet Temperature : Abnormal Frequency, Pulse Width, or Period |
Troubleshooting, “Sensor Signal (PWM) – Test” | ||
1627-5 Fuel Pump Relay : Current Below Normal | 1627-5 Fuel Pump Relay : Current Below Normal | Troubleshooting, “Fuel Priming Pump – Test” | ||
1627-6 Fuel Pump Relay : Current Above Normal | 1627-6 Fuel Pump Relay : Current Above Normal | Troubleshooting, “Fuel Priming Pump – Test” | ||
1690-8 Throttle #2 Position Sensor : Abnormal Frequency, Pulse Width, or Period | 29-8 Accelerator Pedal Position 2 : Abnormal Frequency, Pulse Width, or Period | Troubleshooting, “Speed Control – Test” | ||
1785-3 Intake Manifold Pressure Sensor : Voltage Above Normal | 102-3 Engine Intake Manifold #1 Pressure : Voltage Above Normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” | ||
1785-4 Intake Manifold Pressure Sensor : Voltage Below Normal | 102-4 Engine Intake Manifold #1 Pressure : Voltage Below Normal | Troubleshooting, “Sensor Signal (Analog, Active) – Test” | ||
1785-10 Intake Manifold Pressure Sensor : Abnormal Rate of Change | 102-10 Engine Intake Manifold #1 Pressure : Abnormal Rate of Change | Troubleshooting, “Sensor Supply – Test” | ||
1797-3 Fuel Rail Pressure Sensor : Voltage Above Normal | 157-3 Engine Injector Metering Rail 1 Pressure : Voltage Above Normal |
Troubleshooting, “Sensor Signal (Analog, Active) – Test” | ||
1797-4 Fuel Rail Pressure Sensor : Voltage Below Normal | 157-4 Engine Injector Metering Rail 1 Pressure : Voltage Below Normal |
Troubleshooting, “Sensor Signal (Analog, Active) – Test” | ||
1797-7 Fuel Rail Pressure Sensor : Not | 157-7 Engine Injector Metering Rail 1 |
The pressure in the high-pressure fuel system is fluctuating out of specifications. Use Cat ET to monitor the fuel pressure in the |
||
